Nov 2018
Friday 30th November 2018 - Friday over 50’s Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steven Barwise - Weston Pools | 47-9 | 20 / Canal | Maggot and pellets on the deck |
2nd | Mike Williams - Weston Pools | 36-4 | 8 / Canal | Maggots close in Pellets out |
3rd | Martin Taylor - Wrexham angling center | 30-8 | 23 / Canal | Worm and caster on deck |
Thursday 29th November 2018 - Weston Oswestry Veterans -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Paul Newton - Weston Pools | 32-00 | 16 / Jacks Pool | Maggots and Pellets |
2nd | Martin Taylor - Weston Pools | 29-12 | 17 / Jacks Pool | Maggot on the deck |
3rd | Mike Ellis - Weston Pools | 22-10 | 3 / Jacks Pool | Pellet and Maggots long and method feeder |
Wednesday 28th November 2018 - WednesdayPegged down Canal -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Simpson - Mosella Dynamite NW | 60-12 | 9 / Canal | Pellet long and maggots short |
2nd | Andy Amos - Independant | 50-00 | 16 / Canal | Pellet and corn long |
3rd | Mike Williams - Weston Pools | 48-8 | 23 / Canal | pellets and maggot down the edge |
Sunday 25th November 2018 - Weston Pools Winter League Results (after Rd 3) -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mosella Dynamite NW | 64 pts | 1 / | |
2nd | Weston Allstars | 53 pts | 1 / | |
3rd | Snake Charmers | 47 pts | 1 / | |
4th (joint) | Muppets | 44 pts | 1 / | |
4th (joint) | Draw Bags | 44 pts | 1 / | |
6th | Norfolk & Chance | 43 pts | 1 / | |
7th | Wrexham angling center | 41 pts | 1 / | |
8th | Undecided | 38 pts | 1 / | |
9th | Weston Caravan | 31 pts | 1 / |
Sunday 25th November 2018 - Weston Pools Winter League Results (Rd 3) -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Matty Dawes - Snake Charmers | 55-8 | 27 / Stretton | |
2nd | Phil Hardman - Weston Allstars | 52-6 | 14 / Stretton | |
3rd | Dave Wright - Weston Caravan | 40-2 | 2 / Stretton |
Sunday 25th November 2018 - Weston Pools Winter League Results (after Rd 3) -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mosella Dynamite NW | 64 pts | 1 / | |
2nd | Weston Allstars | 53 pts | 1 / | |
3rd | Snake Charmers | 47 pts | 1 / | |
4th (joint) | Muppets | 44 pts | 1 / | |
4th (joint) | Draw Bags | 44 pts | 1 / | |
6th | Norfolk & Chance | 43 pts | 1 / | |
7th | Wrexham angling center | 41 pts | 1 / | |
8th | Undecided | 38 pts | 1 / | |
9th | Weston Caravan | 31 pts | 1 / |
Sunday 25th November 2018 - Weston Pools Winter League Results (Rd 3) Weir -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Dave Jones - Weston Caravan | 40-15 | 17 / Weir | |
2nd | Arthur Wood - Muppets | 40-10 | 9 / Weir | |
3rd | Captain Chaos - Mosella Dynamite NW | 18-0 | 10 / Weir |
Saturday 24th November 2018 - Saturday Open Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Carlsberg Tetley | 64-2 | 24 / Stretton | Maggots shallow |
2nd | Barry Davies - Weston Pools | 63-6 | 34 / Canal | Maggots and pellets on the deck |
3rd | Jason Andrews - Independant | 62-10 | 34 / Clay Pit | Maggots shallow |
Friday 23rd November 2018 - Friday over 50’s Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Davidson - Weston Pools | 79-10 | 34 / Canal | Maggots and pellet on the deck |
2nd | James Berry - Carlsberg Tetley | 47-12 | 14 / Stretton | Maggots shallow |
3rd | Mel Kitson - Oakengates AC | 23-12 | 16 / Weir | pellets on the deck |
Thursday 22nd November 2018 - Oswestry Veterans -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Hurdsman - Weston Pools | 30-00 | 4 / Weir | Pellets and maggot |
2nd | Mike Williams - Weston Pools | 27-8 | 17 / Weir | Maggots on the deck |
3rd | Arthur Wood - Weston Pools | 23-12 | 16 / Weir | Method feeder |
Wednesday 21st November 2018 - Wednesday Pegged down stretton -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Simpson - Mosella Dynamite NW | 48-4 | 27 / Stretton | Maggots out in front |
2nd | Mike Williams - Weston Pools | 37-04 | 30 / Stretton | Pellet on the deck |
3rd | Ian Fellows - Burt Baits | 26-8 | 8 / Stretton | Corn across |
Sunday 18th November 2018 - Weston Pools Winter League Results (after Rd 2) -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mosella NW | 47 points | 1 / | |
2nd | Weston Allstars | 37 points | 1 / | |
3rd | Draw Bags | 34 points | 1 / | |
4th | Norfolk & Chance | 33 points | 1 / | |
5th (joint) | Wrexham angling center | 28 points | 1 / | |
5th (joint) | Snake Charmers | 28 points | 1 / | |
7th (joint) | Undecided | 23 points | 1 / | |
7th (joint) | Muppets | 23 points | 1 / | |
9th | Caravan Club | 17 points | 1 / |
Sunday 18th November 2018 - Weston Pools Winter League Results (Rd 2) Weir -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jason Andrews - Draw Bags | 56-10 | 7 / Weir | Pellets on the deck |
2nd | Jeff Grantham - Mosella NW | 55-4 | 6 / Weir | Maggots & Caster shallow |
3rd | Daniel Howard - Norfolk & Chance | 46-12 | 18 / Weir | Pellets shallow |
Sunday 18th November 2018 - Weston Pools Winter League Results (Rd 2) Belvedere -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Lee Saville - All Stars | 47-2 | 6 / Belvidere | Maggots & Pellets on the deck |
2nd | Ian Simpson - Mosella NW | 29-7 | 25 / Belvidere | Pellets & corn on the deck |
3rd | Dave Evans - Wrexham angling center | 28-14 | 1 / Belvidere | Maggots on the deck and shallow |
Sunday 18th November 2018 - Weston Pools Winter League Results (Rd 2) Stretton -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Wilson - Mosella NW | 68-10 | 30 / Stretton | Pellets and maggots short |
2nd | Alan Jones - Norfolk & Chance | 58-2 | 14 / Stretton | maggots shallow |
3rd | Phil Hardman - All Stars | 51-14 | 27 / Stretton | Pellet & corn |
Saturday 17th November 2018 - Saturday Open Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mark Boulton - Independant | 71-4 | 24 / Belvidere | 6m Pellets out in front |
2nd | Mal Dawes - Weston Pools | 68-14 | 42 / Canal | Maggots shallow and down the edge. |
3rd | Dave Jones - Weston Pools | 67-8 | 23 / Canal | Down the edge pellets |
Friday 16th November 2018 - Friday over 50’s Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Andy Amos - Deeside Tackle | 96-11 | 8 / Weir | Pellets down the edges |
2nd | Dave Jones - Weston Pools | 55-14 | 23 / Canal | Maggots and pellet |
3rd | Albert Galloway - Weston Pools | 49-8 | 22 / Stretton | Soft pellet down the edges |
Thursday 15th November 2018 - Oswestry Veterans -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Diamond - Eddie's Baits | 40-0 | 30 / Stretton | Maggot down the edge |
2nd | Mike Williams - Weston Pools | 35-02 | 16 / Stretton | Maggot |
3rd | Phil Weaver - Weston Pools | 19-0 | 2 / Stretton | Maggot |
Wednesday 14th November 2018 - Wednesday pegged down -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Simpson - Mosella Dynamite NW | 58-08 | 18 / Weir | Maggots and corn down the edge |
2nd | Mark Mealing - Independant | 43-00 | 14 / Weir | Pellet and maggots |
3rd | Mike Williams - Weston Pools | 38-00 | 6 / Weir | Maggots down the edge |
Wednesday 14th November 2018 - WednesdayPegged down Canal -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Carlsberg Tetley | 57-02 | 28 / Canal | Maggots shallow |
2nd | Jeff Grantham - Mosella Dynamite NW | 54-08 | 34 / Canal | Maggot and pellets down the edge |
3rd | Albert Galloway - Weston Pools | 43-04 | 46 / Canal | Soft pellets on the deck |
Sunday 11th November 2018 - Weston Pools Winter League Results (Rd 1) Stretton -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Undivided | 70-8 | 14 / Stretton | Maggot shallow |
2nd | Daz Aiken - Draw Bags | 60-12 | 24 / Stretton | Caster and maggot |
3rd | Pat Pritchard - Snake Charmers | 41-14 | 30 / Stretton | Caster shallow |
Sunday 11th November 2018 - Weston Pools Winter League Results (Rd 1) Weir -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Charlie Llywarch - Muppets | 43-6 | 15 / Belvidere | Corn on the deck |
2nd | Barry Davies - Snake Charmers | 43-2 | 17 / Weir | Maggots and caster |
3rd | Jeff Grantham - Mosella NW | 30-10 | 1 / Weir | Casters and maggot shallow and on deck |
Sunday 11th November 2018 - Weston Pools Winter League Results (Rd 1) Belvedere -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tyrone Wood - Mosella NW | 38-8 | 18 / Belvidere | Maggots and caster short |
2nd | Lee Saville - Weston Allstars | 36-6 | 27 / Belvidere | Caster shallow |
3rd | Mark Treggar - Draw Bags | 36-4 | 24 / Belvidere | Maggot and Casters |
Sunday 11th November 2018 - Sunday Pegged open -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jason Ellwell - Phill`s Tackle | 65-10 | 17 / Clay Pit | Pellet short |
2nd | Cody Rushton - Phills Tackle | 52-12 | 8 / Clay Pit | Maggots and casters short |
3rd | Tony Davidson - Weston Pools | 51-13 | 12 / Clay Pit | Maggot and Pellets short |
Saturday 10th November 2018 - Saturday Open Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Carlsberg Tetley | 103-6 | 14 / Stretton | Maggot shallow |
2nd | Jason Andrews - Independant | 71-4 | 14 / Clay Pit | Corn over micros |
3rd | Phl Roberts - Weston Pools | 52-12 | 15 / Weir | Pellets and corn |
Friday 9th November 2018 - Friday over 50’s Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Simpson - Mosella Dynamite NW | 46-10 | 14 / Stretton | Pellet and Corn short |
2nd | Dave Jones - Weston Pools | 40-00 | 23 / Canal | Maggots long and down edge |
3rd | Mike Jones - Weston Pools | 38-00 | 21 / Canal | Worm and caster |
Thursday 8th November 2018 - Weston Oswestry Veterans -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Martin Taylor - Wrexham angling center | 63-12 | 7 / Weir | Worm&caster |
2nd | Kel Emlyn - Oakengates AC | 34-4 | 16 / Weir | Pellets&corn down the edge |
3rd | Ray Phillips - Weston Pools | 32-8 | 6 / Weir | Corn&maggot |
Wednesday 7th November 2018 - Wednesday pegged down -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steven Barwise - Weston Pools | 70-6 | 14 / Weir | Pellet short |
2nd | Ian Simpson - Mosella Dynamite NW | 61-12 | 10 / Weir | Maggot short and pellet long |
3rd | Brian Probert - Connahs key | 60-14 | 6 / Weir | Expander pellets short |
Sunday 4th November 2018 - Sunday Pegged Open -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Roberts - Weston Pools | 84-1 | 8 / Weir | Banded pellets |
2nd | Lee Saville - Independant | 70-12 | 4 / Weir | Soft pellets |
Sunday 4th November 2018 - Sunday Pegged Open -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Carlsberg Tetley | 88-4 | 42 / Canal | Maggot shallow |
2nd | Yestyn Sephton - Guru | 85-8 | 8 / Canal | Maggot down the edge |
Saturday 3rd November 2018 - Saturday Open Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jason Andrews - Independant | 72-5 | 16 / Clay Pit | Corn and ground bait down the edge and casters |
2nd | Tony Brunt - Independant | 49-4 | 14 / Weir | Expanders over micros and casters |
3rd | Danny Hamilton - Independant | 48-10 | 10 / Weir | Expanders over micros and caster shallow |
Friday 2nd November 2018 - Friday over 50’s Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mel Kitson - Oakengates AC | 85-13 | 16 / Weir | Corn down the edge |
2nd | Ian Simpson - Mosella Dynamite NW | 84-2 | 6 / Weir | Corn at 14mtrs on deck |
3rd | Tony Davidson - Weston Pools | 67-14 | 18 / Canal | Pellet on deck |
Thursday 1st November 2018 - Weston Oswestry Veterans -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Weaver - Weston Pools | 41-8 | 30 / Stretton | Maggots shallow |
2nd | Tony Davidson - Weston Pools | 37-8 | 12 / Stretton | Maggot & Pellet shallow |
3rd | John Dixon - Weston Pools | 32-12 | 28 / Stretton | Pellet wagler 4ft deep. |