May 2022
Saturday 21st May 2022 - Saturday Pegged Open - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Rough - Royal Marines | 77-03 | 31 | Green lob worm shallow and short |
2nd | Mike Philbin - Maver Weston Pools | 70-15 | 5 | Pellet short |
3rd | Mal Dawes - MDA | 60-11 | 26 | Maggot short |
Friday 20th May 2022 - Bonus Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Andy Amos- Deeside Tackle | 67-05 | 46 | Castor Shallow |
2nd | James Berry- Carlsberg Tetley | 47-05 | 42 | Maggot and Soft Pellet |
3rd | Stephen Seddon | 39-01 | 36 | Maggot and soft pellet |
4th | Martin Wedey- Dougie Speed | 37-07 | 20 | Maggots |
Thursday 19th May 2022 - Over 60’s Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Martin Taylor | 53-13 | 10 | Worm and soft pellet |
2nd | Mike Williams- Maver Weston Pools | 51-10 | 6 | Maggot |
3rd | Barry Rowlands - | 42-09 | 2 | Hard Pellet |
4th | John Dixon- Maver Weston Pools | 39-09 | 15 | Hard Pellet |
Wednesday 18th May 2022 - Over 50’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Boris Titchner- Greyhound Saugall | 91-02 | 32 | Castor shallow and Maggot Short |
2nd | Albert Galloway - | 56-05 | 1 | Soft Pellet |
3rd | Steve Barwise - Independent | 55-08 | 12 | Hard pellet and Corn |
4th | Brian Probert -Connahs Quay | 55-01 | 20 | Maggot and Pellet |
Tuesday 17th May 2022 - Over 60’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Terry Collins | 74-01 | 12 | Hard Pellet |
2nd | Tony Dean | 56-03 | 18 | Castor down the edge |
3rd | Steve Kucharski - Independent | 45-10 | 3 | Maggot down the edge |
4th | Gary Morgan | 35-13 | 22 | Hard pellet short |
Tuesday 17th May 2022 - Over 60’s PeggedOpen - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams- Maver Weston Pools | 72-13 | 18 | Hard Pellet |
2nd | John Dixon- Maver Weston Pools | 57-08 | 16 | Corn/Bread |
3rd | Phil Conde- Maver Weston Pools | 52-02 | 20 | Maggots and Corn |
4th | Geoff Selby | 42-03 | 23 | Maggots |
Sunday 15th May 2022 - Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Lee Saville- Independent | 87-07 | 15 | Hard Pellet |
2nd | James Berry - Carlsberg Tetley | 64-03 | 6 | Maggot Shallow |
3rd | Allan Hughes- Maver Weston Pools | 48-15 | 17 | Hard Pellet and Maggot |
4th | Mike Bland- Independent | 44-09 | 24 | Maggots and Hard Pellets |
Saturday 14th May 2022 - Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mark Leigh | 58-11 | 12 | Hard Pellet |
2nd | Jim Flemming | 55-04 | 24 | Maggot Short |
3rd | Mal Dawes- Matty Dawes Fishing | 53-03 | 10 | Castor and Worm |
4th | Richie OConnor- Maver Weston Pools | 51-06 | 6 | Hard Pellet |
Thursday 12th May 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Martin Taylor- Brymbo AC | 78-08 | 4 | Soft and Hard Pellet |
2nd | Steve Barwise- Independent | 57-09 | 10 | Hard Pellet |
3rd | Aydin Samson | 56-05 | 14 | Maggot Shallow |
4th | Steve Kucharski- Independent | 54-10 | 16 | Maggot down the edge |
Wednesday 11th May 2022 - Fish o Mania Qualifier - Belvedere, Jacks, Weir, Stretton, Claypit Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jamie Hughes | 139-14 | 12 Claypit | |
2nd | Chris Lane | 116-13 | 17 Canal | |
3rd | Simon Skelton | 100.01 | 14 Weir | |
4th | Colin Wozek | 74-13 | 10 Weir | |
5th | Johnathan Harvey | 73-02 | 19 Canal | |
6th | Des Shipp | 72-09 | 3 Weir | |
7th | Matty Dawes | 71-08 | 15 Stretton | |
8th | Andrew Farnell | 69-05 | 14 Stretton | |
9th | Jonathan Rouse | 68-06 | 22 Claypit | |
10th | Tobias Mueller | 66-00 | 8 Claypit | |
11th | Paul Brandrick | 61-07 | 3 Claypit | |
12th | Joe Cartwright | 59-04 | 19 Claypit | |
13th | Artur Hilmi | 58-10 | 10 Canal | |
14th | Wayne Rooke | 58-07 | 4 Weir | |
15th | Lee Bennett | 56-05 | 25 Belvedere | |
16th | David Woodworth | 56-01 | 7 Weir | |
17th | Ellis Leigh | 55-13 | 19 Weir | |
18th | Sam Slocket | 55-05 | 25 Stretton | |
19th | Paul Blinkhorn | 53-01 | 33 Belvedere | |
20th | Lee Thornton | 52-12 | 6 Stretton |
Tuesday 10th May 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Rob Smith | 90-13 | 4 | Hard Pellet |
2nd | Arthur Wood- Maver Weston Pools | 90-08 | 14 | Dead Red - Feeder |
3rd | John Murdoch- Lavister | 87-01 | 16 | Worm |
4th | Gary Morgan | 79-15 | 10 | Maggot Shallow |
Tuesday 10th May 2022 - Over 60’s Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Martin Taylor- | 93-10 | 20 | Soft pellet and Castor |
2nd | Steve Kucharski - | 54-00 | 18 | Maggot Short |
3rd | Steve Barwise | 46-12 | 36 | Hard Pellet |
4th | Tony Dean | 37-02 | 46 | Bread |
Sunday 8th May 2022 - Sunday Pegged Open - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Lee Saville | 71-07 | 9 | Hard Pellet |
2nd | James Berry- Carlsberg Tetley | 66-02 | 4 | Soft Pellet |
3rd | Jordan Siddal | 64-08 | 6 | Maggot down the edge |
4th | Allan Hughes- Maver Weston Pools | 62-09 | 36 | Maggot and Corn |
Saturday 7th May 2022 - Saturday Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Andy Amos- Deeside Tackle | 110-07 | 14 | |
2nd | John Hulston | 71-00 | 2 | |
3rd | Phil Hardman- Independent | 66-08 | 18 | |
4th | Paul Reynolds | 62-08 | 4 |
Friday 6th May 2022 - Friday Bonus Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Weeder- Independent | 125-12 | 33 | Castor Shallow |
2nd | Gary Morgan- Independent | 82-09 | 18 | Maggot Shallow |
3rd | Phil Roberts - Maver Weston Pools | 80-05 | 20 | Maggot Short |
4th | James Berry- Carlsberg Tetley | 64-07 | 16 | Maggots Shallow |
Thursday 5th May 2022 - Over 60’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams - Maver Weston Pools | 89-00 | 3 | Corn and Bread |
2nd | Martin Taylor- Maver Weston Pools | 71-09 | 18 | Hard Pellet |
3rd | John Dixon- Maver Weston Pools | 70-08 | 8 | Corn over Micros |
4th | Julian Tatton- Chester Tackle Locker | 34-09 | 22 | Hard Pellet |
Wednesday 4th May 2022 - Over 50’s Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Andy Amos- Deeside Tackle | 56-12 | 36 | Maggot Short |
2nd | Jeff Grantham - Rivarce | 52-11 | 16 | Hard Pellet |
3rd | Brian Probert- Connah's Quay | 44-15 | 18 | Hard Pellet |
4th | Mal Dawes- Matty Dawes Fishing | 41-12 | 33 | Castor |
Tuesday 3rd May 2022 - Over 60’s Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams -Maver Weston Pools | 71-06 | 2 | Bread and Pellet |
2nd | Chris Diamond - eddes Tackle and Bait | 50-01 | 14 | Pellet and Maggot |
3rd | Steve Barwise - Independent | 44-16 | 24 | Method Feeder |
4th | Barry Pilgrim- Hodnet AC | 44-11 | 19 | Corn |
Tuesday 3rd May 2022 - Over 60’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | John Dixon- Maver Weston Pools | 33-3 | 3 | Bread |
2nd | Martin Taylor - Maver Weston Pools | 31-08 | 1 | Castor |
3rd | Eddie Simpson- Eddies Tackle and Bait | 30-03 | 27 | Wafters |
4th | Brian Fitzjohn- Maver Weston Pools | 30-01 | 20 | Casters Shallow |
Monday 2nd May 2022 - Bank Holiday Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Allan Hughes- Maver Weston Pools | 80-10 | 3 | Maggot Shallow and Hard Pellet Short |
2nd | Paul Casson | 50-10 | 32 | Maggot Short |
3rd | Stuart Davies - Chester Tackle Locker | 34-14 | 18 | Maggot short and Shallow |
4th | Tom Dobson- Leigh Tackle and Bait | 31-00 | 8 |
Monday 2nd May 2022 - Bank Holiday Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Pat Pritchard- Maver Weston Pools | 98-10 | 16 | Hard Pellet |
2nd | Phil Hardman- Independent | 95-15 | 18 | Hard Pellet |
3rd | Chris Finnagan | 94-12 | 2 | Hard Pellet |
4th | John Rowlands - MaverWeston Pools | 82-02 | 10 | Hard Pellet |
Monday 2nd May 2022 - Bank Holiday Pegged Open - Jacks Pool
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry- Carlsberg Tetley | 73-08 | 9 | Maggot Shallow |
2nd | Carl Mccormack | 72-10 | 17 | Maggot Shallow |
3rd | Ellick Peters - Chester Tackle Locker | 62-09 | 22 | Corn |
4th | Brian Probert - Connahs Quay | 37-08 | 11 | Maggot and Pellet on Deck |
Sunday 1st May 2022 - Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Richie OConnor- Maver Weston Pools | 77-06 | 12 | Hard Pellet |
2nd | Allan Hughes- Maver Weston Pools | 44-11 | 2 | Hard Pellets and Maggots |
3rd | Lee Saville | 38-11 | 6 | Hard Pellet |
4th | Ed Fitzjohn - Maver Weston Pools | 35-02 | 28 | Maggots |