Mar 2022
Thursday 31st March 2022 - Over 60’s Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams- Maver Weston Pools | 50-10 | 20 | Corn and Bread |
2nd | David Howard | 44-13 | 23 | Maggot down the edge |
3rd | Steve Kucharski- Maver Weston Pools | 33-08 | 3 | Maggot on the deck |
4th | Martin Taylor | 31-10 | 36 | Castor |
Wednesday 30th March 2022 - Over 50’s Pegged Open - Belvedere and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Boris Titchner- Greyhound Saugall | 128-03 | 27 Belvedere | Castor shallow and Maggot Short |
2nd | Andy Amos Deeside Tackle | 100-09 | 20 Belvedere | Hard Pellet |
3rd | Jeff Grantham | 73-02 | 25 Belvedere | Soft and Hard Pellets |
4th | Mal Dawes- Matty Dawes Fishing | 47-05 | 12 Belvedere | Soft Pellet |
!st | Ian Simpson- The Pellet Guys | 55-12 | 9 Weir | Pellet and Corn |
2nd | Fred Moore | 45-13 | 16 Weir | Hard Pellet |
3rd | Brian Probert- Connahs Quay | 42-12 | 17 Weir | Corn over Micros |
4th | Steve Hughes | 40-08 | 6 weir | Pellet on the deck and Maggot down the edge |
Tuesday 29th March 2022 - Over 60’s - Stretton and Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | John Dixon- Maver Weston Pools | 70-14 | 27 Stretton | Bread down the edge |
2nd | Steve Hands- Maver Weston Pools | 55-12 | 19 Stretton | maggot Long |
3rd | Steve Barwise- Independent | 53-01 | 7 Stretton | Maggot Shallow |
4th | Eddie simpson- eddies Tackle and Bait | 48-13 | 24 Stretton | Maggot |
1st | Martin Taylor | 73-06 | 16 Canal | Caster |
2nd | Mike Williams- Maver Weston Pools | 57-17 | 20 Canal | Corn |
3rd | Chris Hurdsman- Maver Weston Pools | 44-13 | 46 Canal | Corn down the edge |
4th | Steve Halliwell- Burt Baits | 41-15 | 23 Canal | Corn down the margin |
Saturday 26th March 2022 - Fish O Mania Qualifier - Canal, Claypit, Jacks, Stretton, Belvedere and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Warren Jennings | 159-09 | 26 Canal | |
2nd | Robert Swan | 83-02 | 33 Canal | |
3rd | Steven Hughes | 74-12 | 16 Canal | |
4th | Ryan Morgan | 61-09 | 29 Canal | |
5th | Rowan Farnell- Buckle | 60-01 | 12 Canal | |
1st | Kristian Jones | 87-08 | 17 Stretton | |
2nd | Matty Dawes | 83-14 | 25 Stretton | |
3rd | Matthew Higgins | 76-10 | 2 Stretton | |
4th | John Vernon | 55-10 | 14 Stretton | |
5th | Matthew Roberts | 50-11 | 15 Stretton | |
1st | Jon Arthur | 86-05 | 17 Jacks | |
2nd | Gavin Vernon | 84-08 | 11 Jacks | |
3rd | Alex Hulme | 72-12 | 3 Jacks | |
4th | Aiden Mansfield | 71-12 | 6 Jacks | |
5th | Daniel Sayers | 48-09 | 14 Jacks | |
1st | Kieran Marsden | 91-10 | 2 Belvedere | |
2nd | Steve Openshaw | 88-12 | 3 Belvedere | |
3rd | John Harvey | 79-01 | 28 Belvedere | |
4th | Craig Reading | 65-02 | 25 Belvedere | |
5th | Jonathan Rouse | 52-02 | 33 Belvedere | |
1st | Colin Doran | 100-13 | 6 Weir | |
2nd | Danial Ludgate | 97-01 | 3 Weir | |
3rd | Lee Blagden | 75-11 | 18 Weir | |
4th | Scott Brides | 74-03 | 17 Weir | |
5th | Chris Kendall | 70-08 | 7 Weir | |
1st | Jack O Sullivan | 122-13 | 12 Claypit | |
2nd | Ashley Davies | 63-00 | 7 Claypit | |
3rd | James Howarth | 60-00 | 15 Claypit | |
4th | David Kelley | 59-20 | 34 Claypit | |
5th | Michael Gallimore | 51-04 | 9 Claypit |
Sunday 27th March 2022 - - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Rob Swan | 78-12 | 42 | Expander over micros @ 16m |
2nd | Richie O Connor- Maver Weston Pools | 63-14 | 20 | Maggot Long |
3rd | Wendy Locker- Chester Tackle Locker | 52-13 | 36 | Maggot and Ground bait down the edge |
4th | Allan Hughes Maver Weston Pools | 43-09 | 33 | Corn over micros down the edge |
Sunday 27th March 2022 - Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Les Picken- Connah's Quay DFT | 35-07 | 6 | Hard Pellet |
2nd | John Rowlands | 34-07 | 10 | Hard Pellet |
3rd | Ian Fellows- Burt Baits | 31-10 | 9 | Maggots Short |
4th | Simon Loyley- Chester Tackle Locker | 25-14 | 16 | Maggots |
Friday 25th March 2022 - Bonus Pegged Friday - Belvedere and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jamie Hughes- Matrix | 138-02 | 8 Weir | Maggot and Pellet |
2nd | Warren Jennings | 107-12 | 4 Weir | Corn down the edge |
3rd | James Howarth | 102-04 | 16 Weir | Mggot Shallow |
4th | Richie O Connor- Maver Weston Pools | 91-07 | 6 Weir | Corn |
1st | Jack Impey | 167-07 | 22 Belvedere | Maggot shallow and short |
2nd | Donk | 146-08 | 18 Belvedere | Maggot Shallow |
3rd | David Turton | 99-07 | 12 Belvedere | Maggot down the edge |
4th | Rob Swan | 80-10 | 32 Belvedere | Maggot Shallow |
Thursday 24th March 2022 - Over 60’s - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Kucharski- Independent | 54-15 | 15 | Maggot Short |
2nd | Chris Diamond- Eddes Tackle and Bait | 51-11 | 19 | Maggots |
3rd | Kevin Fishwick | 41-01 | 14 | Maggots |
4th | Brian Fitzjon- Maver Weston Pools | 20-09 | 6 | Maggots |
Wednesday 23rd March 2022 - Over 50’s - Canaland Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Fred Moorse- Deeside Tackle | 70-12 | 20 Canal | Maggots |
2nd | Ian Simpson- The Pellet Guys | 66-11 | 9 Canal | Corn |
3rd | Albert Galloway | 48-04 | 36 Canal | Soft Pellet dow the edges |
4th | Jeff Grantham Rivacre | 44-15 | 23 Canal | Pellets |
1st | Andy Amos- Deeside Tackle | 78-14 | 18 Weir | Groundbait and Maggots |
2nd | Phil Roberts - Maver Weston Pools | 55-09 | 4 Weir | Pellet Long Maggot down the edge |
3rd | Mike Williams- Maver Weston Pools | 52-14 | 14 Weir | Corn |
4th Joint | Barry Davies- Maver Weston Pools | 48-08 | 8 Weir | Soft Pellets |
4th Joint | Steve Barwise- Independent | 48-08 | 16 Weir | Pellet and Corn |
Tuesday 22nd March 2022 - Over 60’s Pegged Open - Belvedere and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Halliwell Burt Baits | 60-03 | 25 Belvedere | Corn down the edge |
2nd | Steve Barwise - Independent | 49-10 | 22 Belvedere | Corn and Pellet |
3rd | Martin Taylor | 36-11 | 27 Belevedere | Pellet and Castor |
4th | John Edwards | 35-07 | 8 Belvedere | Corn |
1st | Steve Kucharski- Independent | 38-11 | 9 Weir | Maggot Long |
2nd | John Dixon - Maver Weston Pools | 32-02 | 16 Weir | Hard Pellet |
3rd | Chris Hurdsmen | 30-02 | 4 Weir | Corn down the edge |
4th | John Ireland | 25-08 | 17 Weir | Maggot |
Sunday 20th March 2022 - Pegged Open - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Pat Pritchard- Maver Weston Pools | 54-03 | 24 | |
2nd | Andy Lloyd | 41-12 | 6 | |
3rd | Sarah Taylor-Maver | 33-06 | 26 | |
4th | Jack O Su;llivan | 29-11 | 34 |
Sunday 20th March 2022 - Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Richie O Connor- Maver Weston Pools | 64-12 | 17 | Bread |
2nd | Ellick Peters- | 51-08 | 23 | Short on corn |
3rd | James Howarth | 44-01 | 25 | Maggot Shallow |
4th | Phil Hardman- Independent | 43-06 | 14 | Pellets, Maggot and Corn |
Sunday 20th March 2022 - Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Stuart Davies- Independent | 63-09 | 16 | Hybrid feeder and maggot down the edge |
2nd | Kristian Jones- Maver Weston Pools and Blakes Baits | 63-03 | 42 | Pellets Long |
3rd | Mike Gallimore- | 59-05 | 33 | Maggots |
4th | Andy Griffiths- | 33-14 | 36 | Pellets |
Saturday 19th March 2022 - Open Rover - Belvedere and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Craig Dawes- Matty Dawes Fishing | 120.06 | 13 Belvedere | Maggot shallow |
2nd | Mal Dawes- Matty Dawes Fishing | 69-14 | 3 Belvedere | Maggots down the edge |
3rd | Pat Pritchard- Maver Weston Pools | 64-07 | 20 Belvedere | Maggots @ 5M |
4th | Harvey Evans Brymbo AC | 62-03 | 27 Belvedere | Maggots |
Friday 18th March 2022 - Friday Bonus Pegged Open - Strettonand Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Rich Chapman- Winning Ways | 92-11 | 16 Stretton | Corn over micros |
2nd | Matty Dawes Matty Dawes Fishin | 79-02 | 6 Stretton | Maggot Long |
3rd | Scott Brides- Maver Weston Pools | 77-15 | 19 Stretton | Maggots |
4th | Jason Lewis | 51-13 | 14 Stretton | Maggots down the edge |
1st | Tom Dobson- Leigh, Tackle and Bait | 55-07 | 19 Canal | Maggots |
2nd | Tony Wilson- Sandbank | 55-04 | 23 Canal | Maggot Shallow |
3rd | Rowan Farnell | 49-13 | 42 Canal | Maggot and Pellets |
4th | Andy Amos- Deeside Tackle | 45-10 | 46 Canal | Maggots |
Thursday 10th March 2022 - Over 50’s Rover - Stretton and Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Keith Miller | 97-13 | 14 Stretton | maggots down the edge |
2nd | Steve Kacharski | 56-11 | 22 Belvedere | Castor Shallow |
3rd | Brian Fitzjohn | 37-07 | 25 Belvedere | Maggot Shallow |
Wednesday 16th March 2022 - Over 50’s Pegged Open - Canal and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jeff Grantham - Rivacre | 61-10 | 36 Canal | Maggots |
2nd | Fred Moore-Deeside Tackle | 34-11 | 42 Canal | Pellets |
3rd | Mike Williams- Maver Weston Pools | 34-5 | 46 Canal | Corn |
4th | Brian Probert - Connahs Quay | 30-15 | 19 Canal | Maggots Shallow |
1st | Ian Simpson- The Pellet Guys | 66-04 | 18 Weir | Maggots Shallow |
2nd | Boris Titchner- Greyhound Saugall | 52-00 | 14 Weir | Maggots |
3rd | Mal Dawes- Matty Dawes Fishing | 50-06 | 8 Weir | Pellets |
4th | Barry Davies Maver weston Pools | 43-07 | 16 Weir | Pellets |
Tuesday 15th March 2022 - Over 60’s Pegged Open - Belvedere and Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Halliwell- Burt Baits | 43-15 | 19 Stretton | Maggots Long |
2nd | Chris Diamond- Eddies Tackle and Bait | 42-02 | 14 Stretton | Maggot, Bread, Corn and Pellet |
3rd | Mark Evans- Maver Weston Pools | 19-06 | 6 Stretton | Maggot |
4th | Mike Williams - Maver Weston Pools | 18-07 | 12 Stretton | Maggot and Pellets |
1st | Steve Barwise-Maver Weston Pools | 48-04 | 25 Belvedere | Pellet and Corn |
2nd | John Dixon - Maver Weston Pools | 46-13 | 18 Belvedere | Bread up and Down |
3rd | Steve Kacharski- Maver Weston Pools | 37-12 | 8 Belvedere | Maggots |
4th | Chris Hurdsmen- Maver Weston Pools | 32-09 | 32 Belvedere | Corn down the edge |
Sunday 13th March 2022 - Winter League Round 6 - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Alex Dawson | 83-09 | 16 | |
2nd | Andy Spencer | 50-02 | 33 | |
3rd | Phil Hardman- Independent | 47-00 | 18 | |
4th | J Cook | 42-12 | 36 |
Sunday 13th March 2022 - Winter League Round 6 - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Wilson- Sandbanks | 90-00 | 8 | Maggots |
2nd | Scott Brides- Maver Weston Pools | 86-01 | 16 | Corn |
3rd | Harvey Evans- Brymbo AC | 48-11 | 17 | Maggots |
4th | Allan Hughes- Maver Weston Pools | 42-00 | 7 | Maggots |
Sunday 13th March 2022 - Winter League Round 6 - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Openshaw -Lingmere | 73-03 | 27 | Maggots |
2nd | Stuart Davies | 61-01 | 25 | Maggots Shallow |
3rd | Richie O Connor Maver Weston Pools | 52-00 | 22 | Corn down the edge |
4th | Ricky Salmon- | 46-01 | 1 | Maggots |
Sunday 13th March 2022 - Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jack Traynor | 58-04 | 16 | Maggots |
2nd | Jack O Sullivan | 56-09 | 24 | Corn |
3rd | Rob Swan | 52-00 | 22 | Maggots Long |
4th | Darren Mottershead | 38-06 | 26 | Maggots |
Saturday 12th March 2022 - Open Rover - Weir, Belvedere and Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Kristian Jones- Maver Weston Pools | 159-15 | 12 Belvedere | Maggot Shallow |
2nd | Jack o Sullivan | 82-05 | 16 Weir | Corn down the edge |
3rd | Allan Hughes- Maver Weston Pools | 67-10 | 6 Stretton | Corn @16M |
4th | Richie O Connor- Maver Weston Pools | 66-01 | 28 Belvedere | Corn |
Friday 11th March 2022 - Bonus Pegged Open - Canal and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ewan Farnell- Independent | 52-06 | 16 Weir | Corn + Pellet long |
2nd | Phil Roberts- Maver Weston Pools | 38-14 | 14 Weir | Pellets |
3rd | Kristian Jones- Maver weston Pools - Blakes Baits | 35-11 | 4 Weir | Corn Down the edge |
3rd | Wayne Jones- Dougie Speed | 35-11 | 18 Weir | Maggots and Pellets |
1st | Rob Swan | 72-09 | 36 Canal | Maggots |
2nd | Matty Dawes- Matty Dawes Fishing | 65-10 | 42 Canal | Maggots |
3rd | Kieran Marston- Matrix and Sonubaits | 59-00 | 46 Canal | Maggots |
4th | Ian Simpson- The Pellet Guys | 38-05 | 18 Canal | Maggots Short |
Thursday 10th March 2022 - Open Rover - Belvedere, Stretton and Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Kacharski- Maver Weston Polls | 68-14 | 24 Belvedere | Maggot Short |
2nd | Brian Ftzjohn- Maver Weston Pools | 64-15 | 21 Canal | Hard Pellet |
3rd | Steve Hulston - Independent | 53-01 | 42 Canal | Maggots down the Edge |
4th | John Hulston- Independent | 26-13 | 27 Stretton | Maggots |
Wednesday 9th March 2022 - Over 50’s Pegged Open - Weir and Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Andy Amos- Deeside Tackle | 68-06 | 20 Canal | Pellets and Maggots |
2nd | Fred Moore-Deeside Tackle | 59-03 | 18 Canal | Maggots |
3rd | Jeff Grantham- Rivacre | 48-08 | 36 Canal | Pellets |
4th | Mike Willaims- Maver Weston Pools | 42-02 | 46 Canal | Maggots and Corn |
1st | Ian Simpson- The Pellet Guys | 80-14 | 16 Weir | Corn and Pellet |
2nd | Albet Galloway | 63-15 | 6 Weir | 4mm Soft Pellet |
3rd | Mal Dawes- Matty Dawes Fishing | 49-04 | 8 Weir | Pellet |
4th | Barry Davies Maver Weston Pools | 38-03 | 15 Weir | Pellet |
Tuesday 8th March 2022 - Over 60’spegged Open - Belvedere and Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Halliwell- Burt Baits | 45-11 | 4 Weir | Maggots |
2nd | Mike Williams- Maver Weston Pools | 45-09 | 9 Weir | Corn down the edge |
3rd | John Dixon- Maver Weston Pools | 37-09 | 17 Weir | Pellets |
4th | Mark Evans- Maver Weston Pools | 26-03 | 6 Weir | Corn |
!st | Steve Barwise- Maver Weston Pools | 29-13 | 27 Belvedere | Pellets |
2nd | Bob Hill- | 23-13 | 22 Belvedere | Maggots |
3rd | John Edwards | 22-00 | 1 Belvedere | Maggots |
4th | Chris Diamond- Eddies Tackle and Bait | 21-03 | 6 Belvedere | Maggots |
Sunday 6th March 2022 - Winter League Round 5 - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Dave Edwards- | 43-13 | 7 | Bomb and Corn |
2nd | James Garside | 36-01 | 9 | Maggot short and long |
3rd | Phill Morris | 35-11 | 18 |
Sunday 6th March 2022 - Winter League Round 5 - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Hardman- Independent | 67-07 | 17 | Maggots |
2nd | Steve Openshaw - Lingmere | 64-04 | 5 | Maggots |
3rd | Kristian Jones Maver Weston Pools- Blakes Baits | 53-14 | 42 | Maggots |
Sunday 6th March 2022 - Winter League Round 5 - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Wilson - Sandbank | 66-11 | 27 | |
2nd | Andy Spencer- Chester Tackle locker | 58-03 | 12 | |
3rd | Jamie Cook- | 48-06 | 8 |
Saturday 5th March 2022 - Silvers Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Wendy Locker- Chester Tackle Locker | 42-09 | 14 | Maggot and Groundbait |
2nd | Max Beeston- City Socials | 30-05 | 24 | Maggot |
3rd | Kelvin Hughes- Maver Weston Pools | 29-11 | 27 | Maggot on the deck |
4th | Fred Moore | 25-10 | 19 | Maggots |
Saturday 5th March 2022 - Silvers Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Kristian Jones -Maver Weston Pools- Blakes Baits | 73-06 | 20 | Maggots |
2nd | Adam Jones- Craig Dawes Academy | 49-13 | 18 | Maggot |
3rd | Allan Hughes- Maver Weston Pools | 39-14 | 6 | Maggots |
4th | Craig Dawes- Matty Dawes Fishing | 37-11 | 46 | Maggot and Soft Pellet |
Friday 4th March 2022 - Bonus Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Roberts- Maver Weston Pools | 42-14 | 27 | Maggots Long |
2nd | Ronan Farnell- Independent | 39-05 | 14 | Corn and Maggot |
3rd | Jamie Roden- Independent | 36-11 | 24 | Maggot Long |
Friday 4th March 2022 - Bonus Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st Joint | Matty Dawes- Matty Dawes Fishing | 45.00 | 12 | Maggots |
1st Joint | Johnathan Harris- MH Floats | 45.00 | 22 | Expander Pellets @ 7m down the edge |
3rd | Craig Dawes- Matty Dawes Fishing | 36-15 | 9 | Maggots |
Wednesday 2nd March 2022 - Over 50’s Pegged Open - Weir and Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mal Dawes- Matty Dawes Fishing | 60-15 | 16 Weir | Pellet |
2nd | Keith Miller | 34-12 | 4 Weir | Maggot @13m |
3rd | Ian Simpson- The Pellet Guys | 28-11 | 6 Weir | Maggots Short |
4th | Albert Galloway | 26-13 | 18 Weir | Maggots |
1st | Andy Amos - Deeside Tackle | 64-03 | 10 Stretton | Maggots |
2nd | Boris Titchner- Greyhound Saugall | 54-15 | 25 Stretton | Maggots |
3rd | Brian Probert- Connah's Quay | 37-03 | 14 Stretton | Maggots |
4th | Jeff Grantham- | 31-01 | 29 Stretton | Maggot |
Tuesday 1st March 2022 - Over 60’s Pegged Open - Belvedere and Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams - Maver Weston Pools | 47-10 | 22 Belvedere | Maggots |
2nd | Mark Evans- Maver Weston Pools | 46.00 | 8 Belvedere | Maggots |
3rd | Steve Barwise- Maver Weston Pools | 39-11 | 12 Belvedere | Maggots |
4th | John Edwards- Independent | 35-08 | 27 Belvedere | Pellets |
1st | Steve Openshaw- Lingmere | 94-04 | 29 Stretton | Maggots |
2nd | Phil Roberts- Maver Weston Pools | 47-03 | 10 Stretton | Maggots and Pellets |
3rd | Steve Halliwell- Burt Baits | 45-15 | 27 Stretton | Pellets |
4th | Barry Davies- Maver Weston Pools | 40-06 | 6 Stretton | Pellets |