Jun 2019
Monday 1st July 2019 - Partridge day one festival - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil | 119-10 | 18 | Pellet |
2nd | Fred | 102-00 | 20 | Pellet |
3rd | Brian | 77-00 | 46 | Pellet and maggot |
Sunday 30th June 2019 - Sunday Pegged Open - Jacks Pool
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jack Traynor - Weston Pools | 56-08 | 19 | pellet shallow |
2nd | Phil Hardman - Independant | 51-04 | 22 | pellet and caster |
3rd | Stuart Davies - Partridge Lakes | 46-04 | 14 | pellet and maggot at 9m |
4th | Ian Fellows - Burt Baits | 38-08 | 3 | groundbait and corn |
Sunday 30th June 2019 - Sunday Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Evans - Pontymister AC | 133-12 | 15 | pellet shallow |
2nd | Ray Smith - Independant | 110-10 | 10 | pellet at 9m |
3rd | Richie O'Connor - Weston Pools | 99-04 | 14 | pellet short |
4th | Ian Crippin - Partridge Lakes | 97-06 | 13 | pellet shallow |
Saturday 29th June 2019 - Open Rover - Belvedere & Jacks
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jason Andrews - Mosella NW | 127-10 | Jacks - 4 | Pellet at 9m |
2nd | Andy Griffiths - Weston Tricast | 121-00 | Jacks - 16 | Pellet at 9m |
3rd | Barry Davies - Weston Pools | 80-14 | Belvedere - 5 | Pellet on top 2 |
Friday 28th June 2019 - Evening Match - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Matty Dawes - Preston Innovations | 158-10 | 16 | banded 8mm feeding 6mm pellets |
2nd | Andy Griffiths - Weston Tricast | 146-06 | 14 | pellet shallow |
3rd | Jason Andrews - Mosella NW | 137-08 | 37 | pellet down the edge |
Friday 28th June 2019 - Over 50’s Rover - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Davidson - Weston Pools | 155-02 | 24 | pellet shallow |
2nd | Graham Davidson - Weston Pools | 129-10 | 26 | pellet shallow |
3rd | Mike Steele - Greyhound Saughall | 98-06 | 32 | pellet and caster shallow |
Thursday 27th June 2019 - Oswestry Veterans - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Weaver - Independant | 68-08 | 3 | pellet and caster 2+1 |
2nd | Mike Williams - Weston Pools | 65-00 | 32 | pellet shallow |
3rd= | Jeff Selby - Independant | 60-08 | 10 | pellet short |
3rd= | Martin Taylor - Brymbo AC | 60-08 | 1 | pellet short |
Thursday 27th June 2019 - Oswestry Veterans - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Dean - Deeside Tackle | 81-02 | 9 | pellet shallow |
2nd | Winston Duckers - Leigh Tackle | 75-14 | 19 | pellet down the margins |
3rd | Barry Rowlands - Weston Pools | 73-08 | 8 | maggot shallow |
Wednesday 26th June 2019 - Over 50’s pegged open - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Colin Roberts - Weston Pools | 95-14 | 8 | Pellet and bread down the edge |
2nd | Andy Amos - Deeside Tackle | 87-10 | 2 | Maggot and groundbait down the edge |
3rd | Boris Titchner - Greyhound Saughall | 83-12 | 17 | Caster and groundbait |
Tuesday 25th June 2019 - Tuesday Open Rover - All Lakes
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Jones - Frenzee Bait Tech | 174-07 | Weir - 10 | pellet at 10m shallow |
2nd | Wendy Locker - Chestle Tackle Locker | 147-04 | Canal - 21 | pellet top 2+1 |
3rd | Roger Gamblin - Weston Pools | 142-14 | Clay Pit - 34 | Pellet shallow |
4th | Tony Davidson - Weston Pools | 140-10 | Jacks Pool - 17 | pellet shallow |
5th | James Berry - Carlsberg Tetley | 124-14 | Clay Pit - 24 | pellet shallow |
6th | Allan Hughes - Weston Pools | 117-04 | Weir - 17 | pellet at 10m shallow |
Sunday 23rd June 2019 - Sunday Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Lee Saville - Weston Pools | 108-08 | 16 | Pellet down the margin |
2nd | Jason Andrews - Mosella NW | 105-08 | 25 | Pellet at 2+1 |
3rd | Mark Clutton - Chester Tackle Store | 101-08 | 12 | Pellet on deck at 2+2 |
Saturday 22nd June 2019 - Saturday Rover - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry/ Carlsberg Tetley | 129-06 | 24 | Maggot shallow/pellet edge |
2nd | Chris Lewis/ Weston | 121-03 | 17 | Waggler |
3rd | Tony Davidson/ Weston | 118-09 | 34 | Pellet shallow |
4th | Jason Andrews/ Mosella | 109-15 | 2 | Pellet shallow |
Friday 21st June 2019 - Friday over 50s Rover - Rover
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Davidson/ Weston pools | 182-09 | 21 canal | Pellet short |
2nd | Phil Hunt/ Weston pools | 174-06 | 36 Canal | Worm slop and chop and caster |
3rd | Ian Simpson/ Mosella dynamite | 165-08 | 6 Stretton | pellet across and down the edge |
4th | Phil Mason/ independent | 132-10 | 12 Canal | Pellet shallow |
5th | Gary Vincent/ Deeside fishing tackle | 126-15 | 2 stretton | Pellet shallow |
6th | James Berry/ CArslberg tetley | 107-5 | 19 stretton | Pellet shallow |
Thursday 20th June 2019 - Oswestry Veterans match - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chriss Diamond/ Weston pools | 95-08 | 21 | Maggot |
2nd | Ken Arnold/ Weston pools | 87-12 | 17 | Pellet SHallow |
3rd | Mike Williams | 82-12 | 26 | Pellet Deck |
Tuesday 18th June 2019 - Tuesday Rover - All Lakes (except Canal)
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Yestyn Sephton - Guru | 221-12 | Weir - 6 | Pellet at 9m |
2nd | James Berry - Carlsberg Tetley | 149-6 | Clay pit - 17 | Maggot in the margins |
3rd | Phil Hunt - independant | 143-10 | Stretton - 18 | Maggot |
4th | Carl Warral- Team GB | 136-14 | Belvedere- 12 | Pellet on the deck |
5th | Colin Cook- Independent | 124-6 | Belvedere- 25 | Maggot and Pellet |
6th | Anthony Heath- Independent | 118-0 | Weir- 9 | Pellet and Corn |
7th | Tony Davidson- Weston | 106-12 | Clay Pit | Pellet |
8th | Allan Hughes- Independent | 104-6 | Clay Pit | Pellet |
9th | Roger Gamblin- Weston | 100-8 | Clay Pit | Pellet at 9m |
Sunday 16th June 2019 - Sunday Pegged down - Clay PIt
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Richie O' Connor/Weston Tricast | 131-06 | 31 | Pellet shallow |
2nd | Phil Hardman/ Independent | 113-08 | 6 | Pellet short |
3rd | Yestyn Sephton/ Guru | 101-14 | 24 | Floating feeder |
4th | Pat Pritchard/ Weston Pools | 100-04 | 2 | Pellet shallow |
Saturday 15th June 2019 - Saturday Rover -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Kristian Jones/ Weston Tricast | 289-14 | 8 Canal | Pellet shalloq to pads and down the edge |
2nd | Mal Dawes/ Weston Pools | 169-04 | 42 Canal | Pellet SHallow |
3rd | Stuart Davies/ Chester Tackle Locker | 165-13 | 8 Weir | Shallow Pellet |
4th | Dan Humphries/ weston pools | 141-15 | 25 Belvedere | Pellet down the edge |
5th | Ian Fellows/ Burts Baits | 140-10 | 21 Canal | Corn everywhere |
6th | Josh Humphries/weston pools | 110-06 | 1 Belvedere | Corn down the side |
7th | Tony Davidson/ weston pools | 107-4 | 24 Claypit | Pellet Shallow |
8th | Jason Andrews/ Mosella NW | 105-6 | 22 Claypit | Groundbait and corn |
Friday 14th June 2019 - Friday Over 50’s rover - Rover
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry/ CArlsberg Tetley | 172-02 | 24 Clay Pit | Maggot shallow |
2nd | Ian Simpson/ Mosella Dynamite NW | 169-11 | 6 Stretton | Pellet across and pellet shallow down the edge |
3rd | Roger Gamblin/ Weston pools | 134-06 | 17 Claypit | Pellet shallow |
4th | Chris Jones/ Wston Pools | 114-12 | 34 Claypit | Whit maggot shallow and down the edge |
Thursday 13th June 2019 - Oswestry Veterans - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams - Weston Pools | 100-08 | 10 | Worm and Caster at 6m |
2nd | Athur Wood - Weston Pools | 77-12 | 8 | Dead Red on the method at 20m |
3rd | Tom Gollins - Independant | 75-06 | 14 | pellet and corn at 9m |
4th | Phil Conde - Weston Pools | 69-14 | 18 | Pellet and maggot down the edge |
Thursday 13th June 2019 - Oswestry Veterans - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Diamond - Eddies Tackle & Bait | 155-12 | 42 | Pellet at 9m |
2nd | Tony Dean - Deeside Tackle | 112-10 | 21 | Caster up in the water |
3rd | Winston Duckers - Rake n Pikel | 97-08 | 33 | Pellet and corn in the margins |
4th | Paul Newton - Weston Pools | 95-02 | 17 | Worm top 2 in front |
Wednesday 12th June 2019 - Over 50’s Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Carlsberg Tetley | 103-08 | 16 | Maggot in front (top1 + 3) and pellet down the margin |
2nd | Mike Williams - Weston Pools | 93-04 | 2 | Worm, feeding caster down the margin |
3rd | Ian Simpson - Mosella NW | 92-14 | 30 | Pellet in front, maggot down the edge |
Tuesday 11th June 2019 - Tuesday open rover - All lakes
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Allan Hughes - independent | 113-08 | Clay pit - 4 | pellet at 4m |
2nd | James Berry - Carlsberg Tetley | 113-06 | Clay pit - 17 | pellet shallow |
3rd | Tony Davidson - Weston Pools | 102-06 | Clay pit - 2 | pellet at 4m |
Sunday 9th June 2019 - Sunday Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Hardman - Independant | 101-12 | 5 | |
2nd | Lee Werrett - Bait-Tech | 93-02 | 25 | |
3rd | Lee Saville - Weston Pools | 78-5 | 3 | |
4th | Wendy Locker - Chester Tackle | 71-0 | 12 |
Sunday 9th June 2019 - Sunday Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Maguire - Northwest Match Anglers | 77-12 | 11 | |
2nd | Richie O'Connor - Weston Tri-Cast | 70-14 | 15 | |
3rd | Carl Worrall - GB Angling | 64-12 | 17 | |
4th | Dave Howard - Independant | 63-6 | 2 |
Friday 7th June 2019 - Friday Over 50’s Rover - Rover
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry/ Carlsberg Tetley | 124-14 | 17 Claypit | |
2nd | Tony Davidson/ Weston pools | 98-12 | 34 Claypit |
Saturday 8th June 2019 - Saturday Rover - Rover
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Pat Pritchard/Weston Pools | 160-02 | 34 Claypit | |
2nd | Josh Humphreys/Weston Pools | 138-14 | 7 Weir | |
3rd | Charlie LLywarch/Weston Pools | 131-01 | 14 Weir | |
4th | Lee Griffiths/Weston tricast | 126-4 | 17 ClaypIt | |
5th | Barry Davies/Weston Pools | 114-4 | 36 Claypit | |
6th | Ian Fellows/ Burts Baits | 104-09 | 21 Canal |
Thursday 6th June 2019 - Oswestry Veterans - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Dean - Deeside Tackle | 81-08 | 19 | |
2nd | Phil Weaver - Independant | 74-12 | 10 | |
3rd | Derek Buckle - Eddies Tackle & Bait | 65-00 | 8 |
Thursday 6th June 2019 - Oswestry Veterans - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Winston Duckers - Rake n Pikel | 84-02 | 36 | |
2nd | Chris Diamond - Eddies Tackle & Bait | 74-12 | 16 | |
3rd | Brian Tinman - Leighton AC | 67-08 | 20 |
Wednesday 5th June 2019 - Over 50’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams - Weston Pools | 116-02 | 18 | |
2nd | Jeff Grantham - Weston Pools | 89-14 | 32 | |
3rd | Mike Steele - Greyhound Saughall | 54-06 | 3 |
Wednesday 5th June 2019 - Over 50’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Simpson - Mosella NW | 130-04 | 15 | |
2nd | Ken Arnold - Leighton AC | 80-06 | 6 | |
3rd | Terry Barsby - Oakengates AC | 68-06 | 8 |
Tuesday 4th June 2019 - Tuesday Open Rover - All
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jack Traynor - Independant | 145-02 | Belvedere - 3 | |
2= | Tony Davidson - Weston Pools | 122-06 | Jacks - 17 | |
2= | Pat Pritchard - Weston Pools | 122-06 | Weir - 6 | |
3rd | Roger Gamblin - Weston Pools | 103-04 | Horseshoe Pool (Clay Pit) - 1 |
Sunday 2nd June 2019 - Sunday Pegged Open - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Weeder/Preston North west sonubaits | 106-10 | 12 | |
2nd | Phil Hardman/ Independent | 89-10 | 3 | |
3rd | Yestyn Sephton/ Guru | 84-4 | 7 | |
4th | Andy Spencer/Chester Tackle Locker | 82-6 | 35 | |
5th | James Berry/ Carlsberg Tetley | 71-8 | 8 |
Saturday 1st June 2019 - Saturday Open rover - Clay Pit and Jacks
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jason Andrews/ Mosella | 109-12 | Clay Pit - 1 | |
2nd | Tony Davidson/Weston Pools | 97-00 | Clay Pit - 34 | |
3rd | Charlie Llywarch/Weston pools | 74-12 | Jacks Pool - 3 |