Aug 2020
Monday 31st August 2020 - Bank Holiday Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Boris Titchner - Greyhound Saughall | 136-04 | 30 | Caster shallow |
2nd | James Berry - Carlsberg Tetley | 127-06 | 6 | pellet waggler at 9m |
3rd | Allun Hughes - Weston Pools | 118-00 | 10 | maggot shallow |
Sunday 30th August 2020 - Sunday Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ken Humphries - Weston Pools | 139-01 | 10 | Maggot down the edge |
2nd | Mark Clutton - Independant | 99-04 | 16 | pellet at 12m |
3rd | Chris Lewis - Weston Pools | 92-04 | 18 | pellet at 9m |
Sunday 30th August 2020 - Sunday Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Hardman - Independant | 88-02 | 18 | pellet top 2+1 |
2nd | Tyrone Woods - Independant | 65-14 | 6 | maggot down the edge |
3rd | Neil Patterson - Rive UK | 64-00 | 9 | pellet at 9m |
Saturday 29th August 2020 - Saturday Pegged-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ken Humphries-Weston | 141-12 | 6 | Maggot and Corn |
2nd | James Berry-Carlsberg Tetely | 103-07 | 8 | Pellet on deck |
3rd | Charlie Llywarch-Weston | 80-14 | 18 | Pellet |
Friday 28th August 2020 - Friday Pegged-Belvedere - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Roberts-Weston | 118-09 | 1 | Pellet |
Thursday 27th August 2020 - Veterans Match-Stretton - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Neil Bennet-Weston | 115-10 | 19 | Pellet |
2nd | Phil Weaver-Weston | 110-09 | 12 | Pellet |
3rd | Geoff Selby-Independent | 94-05 | 4 | Pellet |
Thursday 27th August 2020 - Oswestry Veterans-Canal - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Arthur Wood-Weston | 76-00 | 18 | Dead reds |
2nd | Barry Davies-Dougie Speed | 69-11 | 2 | Pellet |
3rd | John Dixon-Weston Pools | 60-02 | 42 | Bread |
Wednesday 26th August 2020 - Over 50’s Pegged-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Barry Davies-Dougie Speed | 132-14 | 16 | Pellet |
2nd | Boris Titchner-Greyhound Saughall | 131-00 | 9 | Caster |
3rd | Chris Diamond-Independent | 123-06 | 19 | Pellet |
Wednesday 26th August 2020 - Wednesday Pegged-Stretton - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Davidson-Weston | 131-01 | 2 | Pellet |
2nd | Tom Mcmanus-Weston | 66-08 | 12 | Pellet |
3rd | Pete Derbyshire | 66-06 | 4 | Bread |
Tuesday 25th August 2020 - Tuesday pegged open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Osian Fitzjohn - independant | 127-00 | 2 | Pellet long |
2nd | Adam Kitson - independant | 93-05 | 24 | Maggot and pellet |
3rd | Jason Barlow. - independant | 78-08 | 14 | Pellet long |
Sunday 23rd August 2020 - Sunday Pegged Canal - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Alex Dawson-Maver Gold | 145-01 | 18 | Corn and maggot |
2nd | Paul Branderick- Weston | 130-00 | 6 | Pellet |
3rd | Allun Hughes-Weston | 117-02 | 20 | Maggot |
4th | Paul Casson-Weston | 105-04 | 48 | Maggot |
Sunday 23rd August 2020 - Sunday Pegged-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ken Humphries-Weston | 102-08 | 10 | Pellet |
2nd | Lee Griffiths-Weston | 97-02 | 11 | Pellet |
3rd | Les Picken-Connahs Quey | 81-02 | 15 | Corn |
4th | Adam Kitson-Weston | 78-06 | 7 | Pellet |
Friday 21st August 2020 - Weston Pegged-Jacks - Jacks
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Rob Crompton- Tongmoor Angling | 50-13 | 5 | Expander Pellets |
2nd | Oision Fitzjohn-Weston | 49-01 | 16 | Pellet and Maggot |
3rd | Steve Dean-Weston | 34-13 | 20 | pellet |
Thursday 20th August 2020 - Thursday Veterans- Belvedere - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Arthur Wood-Weston | 67-02 | 24 | Dead Reds |
2nd | Barry Rowlands-Weston | 58-11 | 18 | Method Feeder |
3rd | Mike Williams-Weston | 53-13 | 6 | Maggot and pellet |
Wednesday 19th August 2020 - Wednesday Over 50’s Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Diamond-Weston | 111-14 | 19 | Pellet |
2nd | Tony Davidson-Weston | 77-14 | 2 | Pellet |
3rd | Mike Williams-Weston | 77-12 | 6 | Pellet and Maggot |
Wednesday 19th August 2020 - Wednesday Over 50s-Canal - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Barry Davies-Dougie Speed | 120-05 | 19 | Pellet |
2nd | Andy Amos-Connahs Quey | 118-09 | 4 | Pellet and caster |
3rd | Boris Titchner-Greyhound Saughall | 111-15 | 33 | Caster |
Tuesday 18th August 2020 - Tuesday Pegged-Belvedere - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Brian Fitzjohn-GWR | 56-03 | 2 | Pellet |
2nd | Lee Murphy-Cefn Fforest | 54-07 | 25 | Pellet |
3rd | Rob Palmer-Dougie Speed | 49-03 | 8 | Pellet |
Sunday 16th August 2020 - Weston Pegged Sunday-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Paul Branderick-Weston | 104-04 | 5 | Pellet |
2nd | Richie Williams-Sandbank | 103-04 | 2 | Pellet and caster |
3rd | Tony Wilson-Sandbank | 101-00 | 14 | Corn and pellet |
Sunday 16th August 2020 - Sunday Pegged down- Stretton - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Alex Dawson Maever Dynamite NW | 134-12 | 10 | Pellet |
2nd | Martin Stokes- Maever Dynamite NW | 124-14 | 2 | Pellet |
3rd | Chris Weeder Jnr-Weston | 77-00 | 21 | Maggot |
4th | Lee Griffiths-Weston | 74-00 | 29 | MAggot |
Saturday 15th August 2020 - Saturday Pegged-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Gareth Roberts-Weston | 119-04 | 15 | pellet |
2nd | Phil SImpson-Independent` | 118-00 | 18 | Caster |
3rd | Chris Taylor-Crewe | 100-11 | 10 | Pellet |
4th | Dave Coulson-Weston | 100-04 | 4 | Pellet and Caster |
Friday 14th August 2020 - Friday Pegged-Clay Pit - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Hardman-Independent | 130-14 | 14 | Pellet and Maggot |
2nd | Chris Diamond-Independent | 126-15 | 24 | Pellet shallow |
3rd | Chris Lewis-Weston | 119-06 | 12 | Pellet waggler |
4th | Martin Wedley-Dougie Speed | 102-10 | 4 | Pellet and corn in the margins with maggot and caster in front |
Thursday 13th August 2020 - Veterans-Stretton - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Barry Davies-Dougie Speed | 100-07 | 2 | Pellet |
2nd | Mike Williams-Independent | 82-10 | 5 | Bread |
3rd | Geoff Selby-independent | 69-11 | 12 | Pellet |
4th | Pete Walsh-Weston | 69-03 | 3 | Bread |
Thursday 13th August 2020 - Veterans-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Martin Wedley-Dougie Speed | 84-06 | 19 | Pellet |
2nd | Neil Bennet-Weston | 79-09 | 17 | Corn |
3rd | Ken Arnold-Independent | 77-02 | 3 | Pelllet |
Wednesday 12th August 2020 - Wednesdays Over 50s Stretton - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Davidson-Weston | 116-12 | 15 | Pellet |
2nd | Boris Titchner-Greyhound Saugghall | 90-12 | 31 | Caster |
3rd | Gary White-Independent | 84-08 | 14 | Pellet |
4th | Martin Wedley-Dougie Speed | 76-12 | 17 | Pellet |
Tuesday 11th August 2020 - Tuesday Pegged Belvedere - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Sam Blackmore-Independent | 68-12 | 1 | 8mm Pellet |
2nd | Rob Palmer-Dougie Speed | 65-10 | 18 |
Monday 10th August 2020 - Sunday Pegged Open - Clay Pit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Weeder Jnr - Guru | 112-04 | clay pit - 14 | pellet shallow |
2nd | Phil Hardman - independant | 86-12 | clay pit - 6 | maggot short |
3rd | Richie O'Connor - Weston Tricast | 62-04 | clay pit - 3 | maggot shallow |
4th | Pat Pritchard - Weston Pools | 61-08 | clay pit - 34 | caster short |
Saturday 8th August 2020 - Saturday Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ian Fellows - Burt Baits | 70-08 | Belvedere - 18 | pellet over groundbait |
2nd | Keith Brides - Punch Bowl | 48-03 | Belvedere - 1 | Pellet short |
Friday 7th August 2020 - Friday Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phil Hardman - Independant | 120-12 | Stretton - 14 | Pellet at 9m |
2nd | Mal Dawes - Airbus AC | 97-06 | Stretton - 2 | Maggot short |
3rd | Josh Humphreys - Weston Pools | 84-14 | Stretton - 6 | Maggot shallow |
Thursday 6th August 2020 - Veterans Pegged- Canal - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Arthur Wood-Weston | 75-12 | 6 | Dead Red |
2nd | Chris Diamond-Indepenedent | 72-15 | 7 | Pellet |
3rd | Phil Weaver-Weston | 69-15 | 22 | Pellet |
4th | S.Kurcharski-Weston | 60-01 | 9 | Pellet |
Thursday 6th August 2020 - Thursday Veterans Match-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ken Arnold-Weston | 91-10 | 15 | Pellet |
2nd | Mike WIlliams-Weston | 89-06 | 16 | Pellet |
3rd | Gary Vincent-Weston | 77-08 | 18 | Pellet |
Tuesday 4th August 2020 - Tuesday Pegged-Weir - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mal Dawes-MAtty Dawes Angling | 133-02 | 14 | Pellet |
2nd | Ian Simpson-Maever Dynamite NW | 100-14 | 16 | Pellet |
3rd | Josh Humphries-Weston | 91-08 | 18 | Pellet |
Sunday 2nd August 2020 - Sunday Pegged-Canal - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Robbie Griffiths-Weston | 99-08 | 17 | Pellet |
2nd | John Rowlands-Weston | 65-04 | 6 | Maggot |
3rd | Jack Traynor-Weston | 63-14 | 16 | Pellet |
4th | Lee Griffiths-Weston | 62-12 | 33 | Maggot and pellet |