Apr 2022
Saturday 30th April 2022 - Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Richie O’Connor - Maver Weston Pools | 87-04 | 9 | Shallow on castors and Maggots |
2nd | Phil Morris - Independant | 60-12 | 10 | Hard pellet long |
3rd | Debbie Lloyd - Maver Weston Pools | 59-02 | 16 | Hard Pellet |
4th | Graham Tait - Royal Marines | 56-13 | 19 | Corn and Groundbait |
Friday 29th April 2022 - Bonus Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Berry - Carlsberg Tetley | 96-13 | 18 | Maggot Shallow |
2nd | Buff Pritchard | 50-14 | 16 | Pellet long on the deck |
3rd | Brian Fitzjohn- Maver Weston Pools | 49-11 | 8 | Maggots and Hard Pellet |
4th | Graham Tait- Royal Marines | 44-00 | 6 |
Thursday 28th April 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Geoff Selby | 51-11 | 9 | Dead Maggot and Corn |
2nd | John Dixon- Maver Weston Pools | 50-14 | 17 | Clowns Nose |
3rd | Chris Diamond-Eddes Tackle and Bait | 33-00 | 6 | Bread and Corn |
4th | Arthur Wood- Maver Weston Pools | 25-00 | 4 | Dead Red |
Wednesday 27th April 2022 - Over 50’s Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Boris Titchner- Greyhound Saugall | 50-10 | 6 | Caster Shallow |
2nd | Martin Wedley- Dougie Speed | 45-06 | 14 | Maggot Shallow |
3rd | Ian Simpson- The Pellet Guys | 40-08 | 27 | Maggots |
4th | Albert Galloway | 17-15 | 10 |
Wednesday 27th April 2022 - Over 50’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jeff Grantham | 78-06 | 32 | Soft Pellet |
2nd | Paul Riley | 51-07 | 12 | Pellet and Corn |
3rd | Steve Hughes | 44-15 | 25 | Soft Pellets |
4th | Keith Miller | 40-13 | 22 | Hard Pellets |
Tuesday 26th April 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Hands- Maver Weston Pools | 113-10 | 10 | Maggot Shallow long |
2nd | Mark Evans | 54-11 | 8 | |
3rd | Steve Kucharski | 45-14 | 18 | |
4th | Bob Hill | 39-15 | 16 |
Tuesday 26th April 2022 - Over 60’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Rob Smith | 51-01 | 12 | Pellet and Maggot |
2nd | John Dixon- Maver Weston Pools | 39-07 | 22 | Corn and Pellet |
3rd | Paul Riley | 25-15 | 2 | Corn |
4th | Phil Conde- Maver Weston Pools | 23-07 | 32 | Maggot and Corn |
Sunday 24th April 2022 - Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Richie Oconnor- Maver Weston Pools | 31-02 | 36 | Corn |
2nd | Buff Pritchard | 30-15 | 33 | Maggot long shallow |
3rd | Mike Bland | 29-08 | 16 | Maggots |
4th | Matty Dawes- Matty Dawes Fishing | 24-08 | 20 | Silvers |
Saturday 23rd April 2022 - Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Dave Wrench- Wrexham Anglers | 96-04 | 3 | Corn |
2nd | Paul Reynolds- Wrexham Anglers | 74-04 | 6 | Corn |
3rd | Paul Casson | 70-09 | 2 | Corn |
4th | Anthony Cox | 61-15 | 7 | Short on Corn and Corn and Pellet down the edge |
Friday 22nd April 2022 - Over 50’s Overall Festival Results -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Openshaw | 248-04 | 3 points | |
2nd | Ian Simpson | 170-13 | 3 points | |
3rd | Stephen Parry | 227-02 | 4 points | |
4th | Jimmy Garside | 155-05 | 5 points | |
5th | Paul Brandrick | 147-02 | 5 points | |
6th | Brian Probert | 174-12 | 6 points | |
7th | Andy Amos | 144-07 | 7 points | |
8th | Kieran Reeves | 136-02 | 7 points |
Friday 22nd April 2022 - Over 50’s Festival Day Three -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st - Canal Section 1 | Stephen Parry | 57-07 | 17 | |
2nd Canal Section 1 | Kieran Reeves | 33-11 | 19 | |
3rd Canal Section 1 | Mal Dawes | 31-00 | 16 | |
1st Canal Section 2 | Ian Fellows | 52-13 | 47 | |
2nd Canal Section 2 | Jeff Marsh | 50-08 | 20 | |
3rd Canal Section 2 | Paul Brandrick | 38-08 | 26 | |
1st Stretton Section 1 | Ian Exall | 63-00 | 13 | |
2nd Stretton Section 1 | Simon Jones | 52-10 | 15 | |
3rd Stretton Section 1 | Phil Roberts | 44-09 | 2 | |
1st Stretton Section 2 | Steve Openshaw | 75-14 | 25 | |
2nd Stretton Section 2 | Mike Barlow | 63-01 | 16 | |
3rd Stretton Section 2 | Carl Bohan | 20-12 | 19 | |
1st Clay Pit Section 1 | Jimmy Garside | 54-10 | 14 | |
2nd Clay Pit Section 1 | Steve Hughes | 42-00 | 9 | |
3rd Clay Pit Section 1 | Dave Harris | 28-04 | 2 | |
1st Clay Pit Section 2 | Ian Simpson | 63-02 | 26 | |
2nd Clay Pit Section 2 | Boris Titchner | 47-08 | 28 | |
3rd Clay Pit Section 2 | Bob Giles | 35-00 | 36 | |
1st Belvedere Section 1 | Pete Johnson | 55-01 | 2 | |
2nd Belvedere Section 1 | Gareth Owen | 37-08 | 4 | |
3rd Belvedere Section 1 | Rob Smith | 18-15 | 18-15 | |
1st Belvedere Section 2 | Johnny Morris | 58-03 | 25 | |
2nd Belvedere Section 2 | Brian Probert | 38-10 | 32 | |
3rd Belvedere Section 2 | Neil Paterson | 34-11 | 28 |
Thursday 21st April 2022 - Over 50’s Festival Day 2 results -
Position | Name/Team | Weight | Peg | Method/Tactics |
1st - Stretton section 1 | Andy Amos | 72-11 | 4 | |
2nd - Stretton section 1 | Donald Lines | 37-01 | 15 | |
3rd - Stretton section 1 | Phil Roberts | 33-06 | 8 | |
3rd -Stretton section 1 | John Edwards | 33-06 | 10 | |
1st - Stretton section 2 | Brian Probert | 80-15 | 27 | |
2nd - Stretton section 2 | Ricky Salmon | 57-03 | 19 | |
3rd - Stretton section 2 | Steve Halliwell | 45-15 | 23 | |
1st - Clay Pit section 1 | Ian Sinker | 69-10 | 12 | |
2nd - Clay Pit section 1 | Harry Billing | 52-10 | 8 | |
3rd - Clay Pit section 1 | Steve Barwise | 51-04 | 9 | |
1st - Clay Pit section 2 | Steve Openshaw | 114-00 | 26 | |
2nd - Clay Pit section 2 | Stephen Parry | 83-02 | 36 | |
3rd - Clay Pit section 2 | Lee Griffiths | 69-14 | 34 | |
1st - Belvedere Section 1 | Chris Lewis | 62-12 | 1 | |
2nd - Belvedere Section 1 | Ade Shephard | 62-08 | 4 | |
3rd - Belvedere Section 1 | Kieran Reeves | 59-11 | 2 | |
1st - Belvedere Section 2 | Ian Simpson | 61-09 | 22 | |
2nd - Belvedere Section 2 | Kevin Fletcher | 55-00 | 25 | |
3rd - Belvedere Section 2 | Gary Middleton | 50-02 | 27 | |
1st - Canal Section 1 | Paul Brandrick | 55-10 | 6 | |
2nd - Canal Section 1 | Col Mercer | 51-09 | 19 | |
3rd - Canal Section 1 | Roy Rigby | 44-11 | 12 | |
1st - Canal Section 2 | Mike Barlow | 73-03 | 26 | |
2nd - Canal Section 2 | Jimmy Garside | 69-04 | 20 | |
3rd - Canal Section 2 | Wendy Locker | 40-09 | 47 |
Friday 22nd April 2022 - Bonus Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jack Williams | 78-04 | 17 | Corn down the edge |
2nd | Simon Colcough | 63-13 | 2 | Corn down the edge |
3rd | Kieran Marston | 53-02 | 15 | Castors |
4th | Osian Fitzjohn | 34-07 | 6 | Maggots |
Thursday 21st April 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Brian Fitzjohn - Maver Weston Pools | 88-07 | 6 | Maggot |
2nd | Steve Kucharski- | 67-10 | 16 | Maggot Shallow |
3rd | John Dixon- Maver Weston Pools | 52-11 | 14 | Bread |
4th | Arthur Wood- Maver Weston Pools | 46-10 | 4 | Dead Red |
Wednesday 20th April 2022 - Over 50’s Festival Day 1 - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Brando | 53-08 | 36 | |
2nd | A Shepard | 43-00 | 14 | |
3rd | D Lines | 41-04 | 17 | |
4th | R Crompton | 41-00 | 28 |
Wednesday 20th April 2022 - Over 50’s Festival Day 1 - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Harry Billing | 93-01 | 16 | |
2nd | Gareth Owen | 57-10 | 21 | |
3rd | Ian Simpson | 46-04 | 4 | |
4th | John Finingham | 45-15 | 19 |
Wednesday 20th April 2022 - Over 50’s Festival Day 1 - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Boris Titchner | 79-04 | 1 | |
2nd | Richie Wilson | 59-10 | 13 | |
3rd | Steve Openshaw | 59-04 | 32 | |
4th | Brian Probert | 55-13 | 8 |
Wednesday 20th April 2022 - Over 50’s Festival Day 1 - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Ste Parry | 87-00 | 20 | |
2nd | John Morris | 45-14 | 16 | |
3rd | Kieran Reeves | 43-07 | 36 | |
4th | Steve Halliwell | 41-08 | 6 |
Wednesday 20th April 2022 - Wednesday Over 50’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Kev Bill | 65-00 | 10 | |
2nd | Wayne Jones | 61-08 | 6 | |
3rd | John Hulston | 56-02 | 4 | |
4th | Steven Hulston | 32-10 | 16 |
Tuesday 19th April 2022 - Over 60’s Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams- Maver Weston Pools | 92-13 | 46 | Bread and Pellet |
2nd | John Dixon- Maver Weston Pools | 82-00 | 33 | Bread |
3rd | Martin Taylor | 66-00 | 16 | Soft Pellet |
4th | Jimmy Botts | 51-09 | 9 | Maggot |
Tuesday 19th April 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Chris Wallbank | 119-09 | 10 | Worm over groundbait |
2nd | Brian Fitzjohn- Maver Weston Pools | 79-10 | 6 | Maggot Shallow |
3rd | Arthur Wood- Maver Weston Pools | 65-15 | 2 | Deadred |
4th | Barry Rowlands | 61-10 | 16 | Corn |
Monday 18th April 2022 - Bank Holiday Monday Pairs Match - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Michael Gorman | 127-11 | 32 | |
2nd | Ash Davies | 110-15 | 3 | |
3rd | Wayne Kearny | 105-00 | 20 | |
4th | John Lyth | 99-03 | 24 |
Monday 18th April 2022 - Bank Holiday Monday Pairs Match - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Alan Falzon | 124-10 | 18 | |
2nd | John Gorman | 77-11 | 42 | |
3rd | Jack Traynor | 76-07 | 20 | |
4th | Jack O Sullivan | 63-08 | 23 |
Monday 18th April 2022 - Bank Holiday Monday Pairs Match - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Kristian Jones | 115-01 | 26 | |
2nd | Ste Parry | 107-00 | 16 | |
3rd | Weeds | 79-03 | 8 | |
4th | Jordan Hall | 72-14 | 4 |
Monday 18th April 2022 - Bank Holiday Monday Pairs Match - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | S Wilson | 141-14 | 24 | |
2nd | Andy Hodge | 134-04 | 34 | |
3rd | James Howarth | 130-07 | 8 | |
4th | Kieran Marston | 111-15 | 5 |
Monday 18th April 2022 - Bank Holiday Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Rob Crompton | 70-03 | 17 | Worm over Castor |
2nd | Pete Williams | 63-06 | 14 | Hard Pellet |
3rd | Jordan Siddall | 59-09 | 18 | Maggot |
4th | Craig Dawes- Matty Dawes Fishing | 53-10 | 16 | Maggot |
Sunday 17th April 2022 - Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Allan Hughes Maver Weston Pools | 125-02 | 6 | long Shallow down the edge maggots |
2nd | Rob Swan- Guru | 116-08 | 16 | Maggot Shallow |
3rd | Graham Tait - Royal Marines | 92-09 | 15 | Maggot Shallow |
4th | Phil Hardman- Independent | 87-11 | 9 | Hard Pellet 6mm |
Saturday 16th April 2022 - Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Allan Hughes- Maver Weston Pools | 119-15 | 18 | Maggots shallow in the edge |
2nd | Ian Fellows Burt Baits | 87-11 | 12 | Maggot shallow |
3rd | Lee Griffths- Carlsberg Tetley | 67-03 | 25 | Maggots in the edge |
4th | Mal Dawes- Matty Dawes Fishing | 63-10 | 10 | Soft Pellet and maggot Shallow |
Saturday 16th April 2022 - Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Cliff Barber | 64-07 | 19 | Corn |
2nd | James Berry Carlsberg Tetley | 60-14 | 26 | Corn Edge and Maggot Shallow |
3rd | Neil Dibble | 55-01 | 15 | Shallow Maggot |
4th | Jack Williams- Independent | 52-10 | 16 | Micros over expanders |
Friday 15th April 2022 - Bonus Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Allan Hughes- Maver Weston Pools | 104-13 | 20 | Maggot Shallow |
2nd | Matty Dawes- Matty Dawes Fishing | 87-07 | 18 | Maggots |
3rd | Steve Halliwell- Burt Baits | 77-12 | 33 | Maggots and a Few castors |
4th | Stuart Davies- Indepenent | 65-05 | 16 | Maggot and Pellet |
Friday 15th April 2022 - Bonus Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Phul Hardman Independent | 115-02 | 9 | Hard Pellet |
2nd | Daniel Dogerty | 103-01 | 14 | 2mm plus expander |
3rd | Jon Rouse | 81-11 | 6 | Pellets and Maggots |
4th | Harvey Evans- Brymbo AC | 69-14 | 17 | Maggots |
Friday 15th April 2022 - Bonus Pegged Open - Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | James Woodfine | 94-03 | 28 | Maggot Shallow |
2nd | Dave Evans- Dougie Speed | 70-04 | 26 | Worm |
3rd | Chris Georgeson | 68-03 | 15 | Corn and Hard Pellet |
4th | Andy Amos Deeside Tackle | 52-13 | 2 | Bread |
Thursday 14th April 2022 - Over 60’s Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | John Dixon- Maver Weston Pools | 87-10 | 15 | Castor over micro's and Bread |
2nd | Steve Kucharski Maver Weston Pools | 53-00 | 17 | Maggot Long |
3rd | Martin Taylor | 48-15 | 4 | Soft Pellet |
4th | Mike Williams- Maver Weston Pools | 37-15 | 19 | Bread |
Wednesday 13th April 2022 - Over 50’s Pegged Open - Belvedere and Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Albert Galloway | 91-08 | 46 Canal | Soft Pellet |
2nd | Mal Dawes- Matty Dawes Fishing | 88-11 | 16 Canal | Maggots |
3rd | Andy Amos- Deeside Tackle | 79-05 | 42 Canal | Maggots |
4th | Boris Titchner- Greyhound Saugall | 78-03 | 36 Canal | Maggots |
1st | Brian Probert Connah's Quay | 91-00 | 12 Belvedere | Hard Pellet |
2nd | Ian Simpson- The Pellet Guys | 89-02 | 27 Belvedere | Maggot |
3rd | Steve Barwise- Independent | 75-11 | 20 Belvedere | Corn |
4th | Barry Davies | 70-00 | 22 Belvedere | Hard Pellet |
Tuesday 12th April 2022 - Over 60’s Pegged Open - Canal and Stretton
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams- Maver Weston Pools | 87-05 | 42 Canal | Bread and Corn |
2nd | John Dixon- Maver Weston Pools | 82-01 | 26 Canal | Bread |
3rd | Martin Taylor | 66-00 | 33 Canal | Soft pellet and Corn |
4th | Phil Weaver | 54-02 | 36 Canal | Maggot |
1st | Rob Smith | 61-12 | 14 Stretton | Maggot Long Pellet Edge |
2nd | Steve Kucharski- Maver Weston Pools | 54-04 | 19 Stretton | Maggot Shallow |
3rd | Barry Pilgrim- Hodnet AC | 44-14 | 17 Stretton | Pellet and expander on hook |
4th | Steve Barwise- Maver Weston Pools | 39-07 | 27 Stretton | Shallow Castor |
Sunday 10th April 2022 - Pegged Open - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Allan Hughes - Maver Weston Pools | 125-05 | 24 | Maggot Short Shallow |
2nd | Phil Simpson | 104.00 | 8 | Corn and Pellet |
3rd | Dave Coulson | 98-12 | 17 | Short Shallow Maggots |
4th | Matty Dawes- Matty Dawes Fishing | 98-05 | 14 | Maggot down the edge |
Saturday 9th April 2022 - Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Carl Fletcher- Sandbank | 82-12 | 12 | Maggot everywhere |
2nd | Lee Griffiths- Carlsberg Tetley | 57-13 | 32 | Maggot shallow short |
3rd | Scott Brides- Maver Weston Pools | 54-09 | 3 | Maggot Short |
4th | Phhil Roberts- Maver Weston Pools | 53-06 | 1 | Maggot |
Saturday 9th April 2022 - Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Tony Wilson Sandbank | 46-12 | 16 | Maggot Shallow |
2nd | Terry Collins- Lingmere | 29-11 | 2 | Pellet and Worm |
3rd | Allan Hughes- Maver Weston Pools | 28-04 | 18 | Corn down the edge |
4th | Phil Hardman- Independent | 25-01 | 4 | Soft Pellets |
Friday 8th April 2022 - Friday Bonus Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Andy Amos- Deeside Tackle | 56-01 | 20 | Maggot shallow @10m |
2nd | Jack Williams- Independent | 28-06 | 26 | Maggot Shallow |
3rd | Ian Fellows- Burt Baits | 23-10 | 6 | Maggot short |
4th | Gary Morgan | 21-04 | 33 | Maggot Shallow |
Thursday 7th April 2022 - Over 60’s Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Mike Williams- Maver Weston Pools | 53-09 | 27 | Pellet corn and Bread |
2nd | John Dixon- Maver Weston Pools | 45-02 | 12 | Bread |
3rd | Martin Taylor | 34-14 | 3 | Soft Pellet |
4th | Steve Halliwell- Burt Baits | 33-07 | 10 | Maggots @8m |
Wednesday 6th April 2022 - Over 50’s Pegged Open - Stretton and Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Barry Davies Maver Weston Pools | 57-06 | 25 Belvedere | Soft Pellet |
2nd | Brian Probert- Connah's Quay | 56-13 | 20 Belvedere | Maggot and Corn |
3rd | Boris Titchner- Greyhound Saugall | 55-11 | 3 Belvedere | Castor shallow and Maggot Edge |
4th | Mal Dawes- Matty Dawes Fishing | 51-08 | 10 Belvedere | Soft Pellet |
1st | Steve Barwise- Independent | 84-05 | 14 Stretton | Corn and Pellet |
2nd | Ian Simpson- The Pellet Guys | 55-12 | 27 Stretton | Maggot |
3rd | Wayne Jones- Dougie Speed | 50-14 | 24 Stretton | Corn down the edge |
4th | Keith Miller | 43-02 | 19 Stretton | Pellet and Maggots |
Tuesday 5th April 2022 - Over 60’s - Canaland Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Steve Halliwell- Burt Baits | 44-01 | 8 Weir | Maggots |
2nd | Martin Taylor- Brymbo AC | 42-03 | 10 Weir | Soft Pellet |
3rd | Mike Woodham | 35-12 | 16 Weir | Corn |
4th | Arthur Wood- Maver Weston Pools | 26-04 | 18 Weir | Dead Red |
1st | Chris Diamond Eddies, Tackle and Bait | 68-03 | 20 Canal | Maggots Shallow |
2nd | Mike Williams= Maver Weston Pools | 48-02 | 23 Canal | Bread and Maggot |
3rd | Phil Weever | 42-13 | 8 Canal | Maggot |
4th | Steve Kucharski- Maver Weston Pools | 40-12 | 6 Canal | Maggot Shallow |
Sunday 3rd April 2022 - Pegged Open - Weir
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Wendy Locker- Chester Tackle Locker | 45-05 | 16 | Maggot over groundbait down the edge |
2nd | Allan Hughes- Maver Weston Pools | 40-11 | 4 | Maggot Shallow |
3rd | Steve Brown- Burt Baits | 40-04 | 10 | Maggot Shallow |
4th | Stuart Davies | 38-03 | 18 | Maggot down the edge |
Sunday 3rd April 2022 - Pegged Open - Claypit
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Harvey Evans Brymbo AC | 36-6 | 8 | Soft Pellet |
2nd | Martin Wedley- Dougie Speed | 35-03 | 24 | Corn down the margin and maggot shallow @14m |
3rd | Richie O Connor- Maver Weston Pools | 15-10 | 14 | Corn @6ft |
4th | Terry Clarke | 16-06 | 20 | Corn |
Saturday 2nd April 2022 - Pegged Open - Canal
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Jason Rogers | 84-05 | 16 | Bread |
2nd | Mal Dawes- Matty Dawes Fishing | 43-02 | 46 | Soft Pellet |
3rd | Col Mercer- The Pellet Guys | 38-09 | 18 | Maggot Shallow |
4th | Tom Dobson | 35-11 | 36 | Maggot Shallow |
Friday 1st April 2022 - Friday Bonus Pegged Open - Belvedere
Position | Name/Team | Weight | Peg | Method/Tactics |
1st | Alan Rainbow-Burt Baits | 43-01 | 24 | Maggots @ 10M |
2nd | Jack Williams- Independent | 42-06 | 1 | Maggots @ 13M |
3rd | James Woodfine | 36-14 | 18 | Maggot Everywhere |
4th | David Lee | 33-15 | 32 | Hard Pellets |